Fairfield Ct Cost Of Living
Cost of Living in Fairfield
Restaurants | | Range |
---|---|---|
Meal, Inexpensive Restaurant | 20.00 $ | 15.00 - 25.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 75.00 $ | 60.00 - 110.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 8.47 $ | 8.00 - 8.95 |
Domestic Beer (0.5 liter draught) | 5.00 $ | 4.50 - 7.00 |
Imported Beer (0.33 liter bottle) | 6.50 $ | 6.00 - 8.00 |
Cappuccino (regular) | 4.42 $ | 3.00 - 5.75 |
Coke/Pepsi (0.33 liter bottle) | 2.63 $ | 1.90 - 3.99 |
Water (0.33 liter bottle) | 1.90 $ | 1.50 - 2.50 |
Markets | | |
Milk (regular), (1 liter) | 0.71 $ | 0.71 - 0.71 |
Loaf of Fresh White Bread (500g) | 4.41 $ | 4.41 - 4.41 |
Rice (white), (1kg) | ? | |
Eggs (regular) (12) | 2.85 $ | 2.85 - 2.85 |
Local Cheese (1kg) | ? | |
Chicken Fillets (1kg) | 6.61 $ | 6.61 - 6.61 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ? | |
Apples (1kg) | 3.31 $ | 3.31 - 3.31 |
Banana (1kg) | 1.08 $ | 1.08 - 1.08 |
Oranges (1kg) | ? | |
Tomato (1kg) | 3.97 $ | 3.97 - 3.97 |
Potato (1kg) | ? | |
Onion (1kg) | ? | |
Lettuce (1 head) | ? | |
Water (1.5 liter bottle) | ? | |
Bottle of Wine (Mid-Range) | 15.00 $ | 15.00 - 15.00 |
Domestic Beer (0.5 liter bottle) | ? | |
Imported Beer (0.33 liter bottle) | ? | |
Cigarettes 20 Pack (Marlboro) | ? | |
Transportation | | |
One-way Ticket (Local Transport) | ? | |
Monthly Pass (Regular Price) | ? | |
Taxi Start (Normal Tariff) | ? | |
Taxi 1km (Normal Tariff) | ? | |
Taxi 1hour Waiting (Normal Tariff) | ? | |
Gasoline (1 liter) | 0.83 $ | 0.74 - 1.00 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ? | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ? | |
Utilities (Monthly) | | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 274.48 $ | 258.70 - 400.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.20 $ | 0.20 - 0.20 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 70.00 $ | 60.00 - 220.00 |
Sports And Leisure | | |
Fitness Club, Monthly Fee for 1 Adult | 120.00 $ | 30.00 - 210.00 |
Tennis Court Rent (1 Hour on Weekend) | ? | |
Cinema, International Release, 1 Seat | 12.00 $ | 8.50 - 15.00 |
Childcare | | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 900.00 $ | 900.00 - 900.00 |
International Primary School, Yearly for 1 Child | ? | |
Clothing And Shoes | | |
1 Pair of Jeans (Levis 501 Or Similar) | 40.00 $ | 30.00 - 60.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 27.50 $ | 25.00 - 30.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 76.67 $ | 60.00 - 89.00 |
1 Pair of Men Leather Business Shoes | 97.50 $ | 75.00 - 120.00 |
Rent Per Month | | |
Apartment (1 bedroom) in City Centre | 2,233.33 $ | 1,500.00 - 2,800.00 |
Apartment (1 bedroom) Outside of Centre | 1,650.00 $ | 1,500.00 - 1,800.00 |
Apartment (3 bedrooms) in City Centre | 3,450.00 $ | 2,800.00 - 4,100.00 |
Apartment (3 bedrooms) Outside of Centre | 3,150.00 $ | 2,800.00 - 3,500.00 |
Buy Apartment Price | | |
Price per Square Meter to Buy Apartment in City Centre | 3,239.93 $ | 3,239.93 - 3,239.93 |
Price per Square Meter to Buy Apartment Outside of Centre | 3,239.93 $ | 3,239.93 - 3,239.93 |
Salaries And Financing | | |
Average Monthly Net Salary (After Tax) | 2,100.00 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.75 | 4.50 - 5.00 |
Prices in Fairfield, Connecticut
This city had 6 different contributors in the past 18 months.
Some data are estimated due to a low number of contributors. If you are living here, please update our data.
Last update: December 2021
Would you like to live and work in Fairfield?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
AD
Nearby cities:
Cost of Living in Trumbull, Connecticut | 27.48 km |
Cost of Living in Waccabuc, New York | 44.31 km |
Cost of Living in White Plains, New York | 53.24 km |
Cost of Living in Waterbury, Connecticut | 57.31 km |
Cost of Living in Wallingford, Connecticut | 58.33 km |
Cost of Living in Mount Vernon, New York | 61.83 km |
Cost of Living in New Milford, Connecticut | 70.39 km |
Cost of Living in Congers, New York | 77.47 km |
Cost of Living in Teaneck, New Jersey | 85.18 km |
Cost of Living in Saddle Brook, New Jersey | 92.18 km |
Source: https://www.numbeo.com/cost-of-living/in/Fairfield-CT-United-States
Tidak ada komentar:
Posting Komentar